PRESSURE CONTROL
FIXED DIFF. 0.1 BAR
KPS 31 G 1/4" 0/2.5 BAR PRESSURE CONTROL
Catalog number
204465011
EAN
5702423146871
Manufacturer number
060-311066
Country of origin
PL
HS number
90322000
- Delivery stock products within 1-2 working days
- Free delivery Netherlands > € 200,00 net
- High stock level compressor spare parts
- Only registered THIMAR customers
Product information "KPS 31 G 1/4" 0/2.5 BAR"
KPS, heavy-duty pressure switch
In the KPS switches series, special attention has been given to meeting important demands for a high level of enclosure, a robust, compact construction and resistance to shock and vibration.
The KPS switches range covers most outdoor as well as indoor application requirements, and are suitable for use in alarm and regulation systems in factories, diesel plant, compressors, power station and on board ships.
In the KPS switches series, special attention has been given to meeting important demands for a high level of enclosure, a robust, compact construction and resistance to shock and vibration.
The KPS switches range covers most outdoor as well as indoor application requirements, and are suitable for use in alarm and regulation systems in factories, diesel plant, compressors, power station and on board ships.
| Ambient Temperature Note: | 80 °C/176 °F for max 120 min |
|---|---|
| Ambient temperature range [°C] [max]: | 70 °C |
| Ambient temperature range [°C] [min]: | -40 °C |
| Ambient temperature range [°F] [max]: | 158 °F |
| Ambient temperature range [°F] [min]: | -40 °F |
| Approval(s): | ABS BV CCC CCS CE DNV EAC GL KRS LLC CDC EURO-TYSK LR LVD NKK RINA RMRS RoHS RoHS China TYSK UL |
| CE evaluated: | Yes |
| China RoHS compliance: | Yes |
| Contact function: | SPDT gold |
| Contact rating: | AC15=4 A, 440 V AC1=10 A, 440 V AC3=6 A, 440 V DC13=12 W, 220 V LR max. 50 A for gold 1…30 mA, 5...30 V |
| Contains batteries: | No |
| Differential [bar]: | 0.1 bar |
| Differential [psi]: | 1.5 psi |
| EN 60947 electrical properties: | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 16A |
| EN 60947 wiring properties: | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| EU RoHS compliance: | Out of scope |
| Electrical conn. Male/Female: | Female |
| Electrical conn. comments: | Metal cable gland |
| Electrical connection: | Screwed cable entry |
| Electrical connection size: | Pg 13.5 |
| Electrical connection standard: | DIN 40430 |
| Enclosure rating IP: | IP67 |
| Identical product: | 060-410066 |
| Max. Working Pressure [bar]: | 6 bar |
| Max. Working Pressure [psig]: | 87 psig |
| Max. test pressure [bar] Pe: | 6 bar |
| Max. test pressure [psig]: | 87 psig |
| Packing format: | Multi pack |
| Pressure Connection: | Female |
| Pressure Male/Female: | Female |
| Pressure Range Max. (BAR): | 2.5 |
| Pressure Range Min. (BAR) : | 0 |
| Pressure connection size: | 1/4 |
| Pressure connection standard: | ISO 228-1 |
| Pressure connection type: | G |
| Pressure sensing element: | Bellows |
| Product Group: | Switches and thermostats |
| Product Name Description: | Pressure switch |
| Product accessories: | Switches accessories |
| Product description: | Pressure Switch |
| Quantity per packing format: | 8 pc |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Regulation range [MPa] Pe [max]: | 0.25 MPa |
| Regulation range [MPa] Pe [min]: | 0 MPa |
| Regulation range [bar] Pe [max]: | 2.5 bar |
| Regulation range [bar] Pe [min]: | 0 bar |
| Regulation range [psig] Pe [max]: | 36 psig |
| Regulation range [psig] Pe [min]: | 0 psig |
| Reset Function: | Auto |
| Reset function: | Auto |
| SCIP dossier no.: | d1127e97-408e-40d0-9aba-98480f7dad9c |
| SCIP dossier product name: | KPS Pressure Switch |
| Serviceable: | No |
| Test Pressure Max. (BAR): | 6 |
| UL approval file name: | E73170 |
| UL evaluated: | Yes |
| Working Pressure Max. (BAR): | 6 |
| Pressure Connection Thread: | G (BSP) |
| Pressure Connection Size: | 1/4" |
When sold out; standard lead time: 14 days ex works Danfoss (2-3 working weeks)
| Ambient Temperature Note: | 80 °C/176 °F for max 120 min |
|---|---|
| Ambient temperature range [°C] [max]: | 70 °C |
| Ambient temperature range [°C] [min]: | -40 °C |
| Ambient temperature range [°F] [max]: | 158 °F |
| Ambient temperature range [°F] [min]: | -40 °F |
| Approval(s): | ABS BV CCC CCS CE DNV EAC GL KRS LLC CDC EURO-TYSK LR LVD NKK RINA RMRS RoHS RoHS China TYSK UL |
| CE evaluated: | Yes |
| China RoHS compliance: | Yes |
| Contact function: | SPDT gold |
| Contact rating: | AC15=4 A, 440 V AC1=10 A, 440 V AC3=6 A, 440 V DC13=12 W, 220 V LR max. 50 A for gold 1…30 mA, 5...30 V |
| Contains batteries: | No |
| Differential [bar]: | 0.1 bar |
| Differential [psi]: | 1.5 psi |
| EN 60947 electrical properties: | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 16A |
| EN 60947 wiring properties: | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| EU RoHS compliance: | Out of scope |
| Electrical conn. Male/Female: | Female |
| Electrical conn. comments: | Metal cable gland |
| Electrical connection: | Screwed cable entry |
| Electrical connection size: | Pg 13.5 |
| Electrical connection standard: | DIN 40430 |
| Enclosure rating IP: | IP67 |
| Identical product: | 060-410066 |
| Max. Working Pressure [bar]: | 6 bar |
| Max. Working Pressure [psig]: | 87 psig |
| Max. test pressure [bar] Pe: | 6 bar |
| Max. test pressure [psig]: | 87 psig |
| Packing format: | Multi pack |
| Pressure Connection: | Female |
| Pressure Male/Female: | Female |
| Pressure Range Max. (BAR): | 2.5 |
| Pressure Range Min. (BAR) : | 0 |
| Pressure connection size: | 1/4 |
| Pressure connection standard: | ISO 228-1 |
| Pressure connection type: | G |
| Pressure sensing element: | Bellows |
| Product Group: | Switches and thermostats |
| Product Name Description: | Pressure switch |
| Product accessories: | Switches accessories |
| Product description: | Pressure Switch |
| Quantity per packing format: | 8 pc |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Regulation range [MPa] Pe [max]: | 0.25 MPa |
| Regulation range [MPa] Pe [min]: | 0 MPa |
| Regulation range [bar] Pe [max]: | 2.5 bar |
| Regulation range [bar] Pe [min]: | 0 bar |
| Regulation range [psig] Pe [max]: | 36 psig |
| Regulation range [psig] Pe [min]: | 0 psig |
| Reset Function: | Auto |
| Reset function: | Auto |
| SCIP dossier no.: | d1127e97-408e-40d0-9aba-98480f7dad9c |
| SCIP dossier product name: | KPS Pressure Switch |
| Serviceable: | No |
| Test Pressure Max. (BAR): | 6 |
| UL approval file name: | E73170 |
| UL evaluated: | Yes |
| Working Pressure Max. (BAR): | 6 |
| Pressure Connection Thread: | G (BSP) |
| Pressure Connection Size: | 1/4" |
When sold out; standard lead time: 14 days ex works Danfoss (2-3 working weeks)